Hill’s Vet Essentials Multi-Benefit Medium Puppy Dry Food with Chicken.
Give your medium breed puppy a healthy start
Designed by veterinary nutritionists, this clinically proven formula provides complete, tailored nutrition to support your growing puppy’s immunity, digestion, and development.
Key Features:
- Digestive Health: ActivBiome+ prebiotic blend nourishes the microbiome and promotes healthy digestion.
- Immune System Support: Packed with antioxidants like vitamins C and E to boost immunity.
- Brain Development: Omega-3s from fish oil support brain development for learning and growth.
- Bone & Joint Support: Balanced minerals and omega-3s help develop strong bones and joints.
- Skin & Coat Health: Omega-6s and vitamin E nourish the skin and keep coats shiny and healthy.
Made with high-quality chicken and turkey meal plus natural fibers like ground pecan shell and beet pulp, this nutritious food provides everything your medium breed puppy needs to thrive.
What’s the right daily portion for my dog?
Providing the right amount of food keeps your dog healthy and happy. General guidelines help estimate portions by size, but don’t account for exercise or metabolism. Start here, then watch your dog’s weight and body shape. A thin layer of fat over the ribs and spine is ideal. If the ribs stick out, increase food; if not easily felt, reduce it. Ask your vet if you’re not sure.
Growth 10 to 12 months (Pregnancy weeks 1 – 4) Mixed Feeding Guide
| Weight of Dog — kgs | Amount per Day – 363 g cans | | Amount per Day – grams |
| 1 | 0.25 | + | 5 g |
| 2 | 0.25 | + | 30 g |
| 4 | 0.5 | + | 45 g |
| 5 | 0.5 | + | 65 g |
| 10 | 1 | + | 85 g |
| 20 | 1 | + | 230 g |
| 30 | 2 | + | 230 g |
| 40 | 2 | + | 345 g |
| 50 | 2 | + | 455 g |
| 60+ | 2 | + | 93 g per 10 kgs |
Growth 4 to 9 months (Pregnancy weeks 5 – 6) Mixed Feeding Guide
| Weight of Dog — kgs | Amount per Day – 363 g cans | | Amount per Day – grams |
| 1 | 0.25 | + | 15 g |
| 2 | 0.5 | + | 15 g |
| 4 | 0.5 | + | 70 g |
| 5 | 1 | + | 35 g |
| 10 | 1 | + | 140 g |
| 20 | 1 | + | 315 g |
| 30 | 2 | + | 350 g |
| 40 | 2 | + | 495 g |
| 50 | 2 | + | 625 g |
| 60+ | 2 | + | 124 g per 10 kgs |
Growth less than 4 months (Pregnancy weeks 7 – 9) Mixed Feeding Guide
| Weight of Dog — kgs | Amount per Day – 363 g cans | | Amount per Day – grams |
| 1 | 0.25 | + | 25 g |
| 2 | 0.5 | + | 35 g |
| 4 | 1 | + | 35 g |
| 5 | 1 | + | 65 g |
| 10 | 1 | + | 190 g |
| 20 | 2 | + | 285 g |
| 30 | 2 | + | 470 g |
| 40 | 2 | + | 640 g |
| 50 | 2 | + | 800 g |
| 60+ | 2 | + | 155 g per 10 kgs |
Growth
| Weight of Dog — kgs | Amount per Day – (grams) – Growth 10 to 12 months (Pregnancy weeks 1 – 4) | Amount per Day – (grams) – Growth 4 to 9 months (Pregnancy weeks 5 – 6) | Amount per Day – (grams) – Growth less than 4 months (Pregnancy weeks 7 – 9) |
| 1 | 35 | 45 | 55 |
| 2 | 60 | 80 | 95 |
| 4 | 105 | 130 | 155 |
| 5 | 125 | 155 | 185 |
| 10 | 210 | 260 | 310 |
| 20 | 350 | 435 | 525 |
| 30 | 475 | 590 | 710 |
| 40 | 585 | 735 | 880 |
| 50 | 695 | 870 | 1040 |
| 60 | 795 | 995 | 1195 |
| 60+ | 125 per 10 kgs | 156 per 10 kgs | 187 per 10 kgs |
Growth 10 to 12 months (Pregnancy weeks 1 – 4)
| Weight of Dog — kgs | Amount per Day – 363 g cans | | Amount per Day – grams |
|---|
| 1 | 0.25 | + | 5 g |
| 2 | 0.25 | + | 30 g |
| 4 | 0.5 | + | 45 g |
| 5 | 0.5 | + | 65 g |
| 10 | 1 | + | 85 g |
| 20 | 1 | + | 225 g |
| 30 | 2 | + | 230 g |
| 40 | 2 | + | 345 g |
| 50 | 2 | + | 450 g |
Growth less than 4 months (Pregnancy weeks 7 – 9)
| Weight of Dog — kgs | Amount per Day – 363 g cans | | Amount per Day – grams |
|---|
| 1 | 0.25 | + | 25 g |
| 2 | 0.5 | + | 30 g |
| 4 | 1 | + | 35 g |
| 5 | 1 | + | 65 g |
| 10 | 1 | + | 190 g |
| 20 | 2 | + | 280 g |
| 30 | 2 | + | 465 g |
| 40 | 2 | + | 635 g |
| 50 | 2 | + | 800 g |
Growth 4 to 9 months (Pregnancy weeks 5 – 6)
| Weight of Dog — kgs | Amount per Day – 363 g cans | | Amount per Day – grams |
|---|
| 1 | 0.25 | + | 15 g |
| 2 | 0.5 | + | 15 g |
| 4 | 0.5 | + | 70 g |
| 5 | 1 | + | 30 g |
| 10 | 1 | + | 140 g |
| 20 | 1 | + | 315 g |
| 30 | 2 | + | 350 g |
| 40 | 2 | + | 490 g |
| 50 | 2 | + | 625 g |
Practical Feeding Recommendations :
- Adjust feeding amounts as necessary to maintain optimal weight.
- Introduce new food gradually over a 7-day period.
- Ensure fresh water is available at all times.
- Regular vet checkups to adjust dietary needs as pets age.
- Store packaging out of pets’ reach to prevent suffocation.
Our dog treats range